Hiref LСE - Технические характеристики
045(3) | 050(3) | 060 | 070 | 080 | 090 | 100 | 120 | 140 | ||
Cooling Capacity(1) | kW | 47,9 | 52,9 | 63,3 | 69,2 | 76,5 | 92,2 | 102,7 | 124,1 | 138,4 |
Total Absorbed Power(1) | kW | 16,2 | 18,2 | 21,4 | 24,2 | 27,8 | 31,3 | 37,7 | 40,8 | 45,9 |
Heating Capacity(2) | kW | 55,3 | 61,0 | 70,5 | 78,1 | 86,0 | 103,2 | 116,3 | 136,0 | 155,7 |
Total Absorbed Power(2) | kW | 15,8 | 17,8 | 21,0 | 23,46 | 23,8 | 29,5 | 34,2 | 38,3 | 43,6 |
E.E.R. efficiency pack 1 | - | - | - | - | - | 2,94 | 2,72 | 3,04 | 3,01 | |
E.E.R. efficiency pack 2 | 2,95 | 2,91 | 2,96 | 2,86 | 2,75 | 2,94 | 2,72 | 3,04 | 3,01 | |
E.E.R. efficiency pack 3 | - | - | - | - | - | - | - | 3,01 | 3,00 | |
E.S.E.E.R. efficiency pack 1 | - | - | - | - | - | 3,45 | 3,40 | 3,88 | 3,93 | |
E.S.E.E.R. efficiency pack 2 | 4,06 | 4,04 | 4,05 | 4,01 | 3,98 | 4,00 | 3,95 | 4,22 | 4318 | |
E.S.E.E.R. efficiency pack 3 | - | - | - | - | - | - | - | 4,09 | 4,10 | |
C.O.P. efficiency pack 1 | 3,31 | 3,23 | 3,34 | 3,39 | ||||||
C.O.P. efficiency pack 2 | 3,50 | 3,43 | 3,35 | 3,33 | 3,21 | 3,32 | 3,23 | 3,35 | 3,39 | |
C.O.P. efficiency pack 3 | - | - | - | - | - | - | - | 3,36 | 3,39 | |
Expansion Vessel | dm3 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
Buffer Tank | dm3 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 415 | 415 |
STANDARD Height | mm | - | - | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
STANDARD Length | mm | - | - | 2010 | 2010 | 2010 | 2360 | 2360 | 3190(5) | 3190(5) |
STANDARD Depth | mm | - | - | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 |
Sound Pressure @10 m Q=2 | db(A) | - | - | 52 | 52 | 52 | 53,5 | 53,5 | 54,0 | 54,0 |
- Data referred to the Standard Version, chilled water 12/7°C- external air 35°C
- Data referred to the Standard Version, hot water 40/45°C- external air 7°CR.H. 90%
- Available in L (Low-Noise) and Q (Quiet) version only
- Not available in L (Low-Noise) and Q (Quiet) version
- Length of the" Efficiency Pack 3" version 3540 mm
(продолжение таблицы)
160 | 170(4) | 190 | 210 | 240 | 270 | 290 | 320 | ||
Cooling Capacity(1) | kW | 155,0 | 162,0 | 186,6 | 209,0 | 236,9 | 271,6 | 295,5 | 313,9 |
Total Absorbed Power(1) | kW | 56,3 | 50,5 | 64,4 | 77,0 | 86,6 | 95,8 | 104,4 | 111,8 |
Heating Capacity(2) | kW | 176,1 | 188,3 | 212,4 | 235,6 | 272,5 | 307,2 | 329,8 | 350,8 |
Total Absorbed Power(2) | kW | 51,3 | 55,6 | 65,2 | 73,0 | 85,12 | 95,86 | 104,2 | 112,6 |
E.E.R. efficiency pack 1 | 2,75 | - | - | - | - | - | - | - | |
E.E.R. efficiency pack 2 | 2,75 | - | - | - | - | - | - | - | |
E.E.R. efficiency pack 3 | 2,76 | 3,21 | 2,90 | 2,71 | 2,74 | 2,84 | 2,83 | 2,81 | |
E.S.E.E.R. efficiency pack 1 | 3,61 | - | - | - | - | - | - | - | |
E.S.E.E.R. efficiency pack 2 | 3,87 | - | - | - | - | - | - | - | |
E.S.E.E.R. efficiency pack 3 | 3,75 | 4,16 | 4,04 | 4,00 | 4,01 | 4,10 | 4,12 | 4,18 | |
C.O.P. efficiency pack 1 | 3,29 | - | - | - | - | - | - | - | |
C.O.P. efficiency pack 2 | 3,330 | - | - | - | - | - | - | - | |
C.O.P. efficiency pack 3 | 3,26 | 3,39 | 3,26 | 3,23 | 3,20 | 3,20 | 3,17 | 3,12 | |
Expansion Vessel | dm3 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Buffer Tank | dm3 | 415 | 600 | 600 | 600 | 600 | 765 | 765 | 765 |
STANDARD Height | mm | 1720 | 1720 | 1720 | 1720 | 2174 | 2174 | 2174 | 2174 |
STANDARD Length | mm | 3190(5) | 3540 | 3540 | 3540 | 3540 | 4296 | 4296 | 4296 |
STANDARD Depth | mm | 1185 | 1654 | 1654 | 1654 | 1654 | 1654 | 1654 | 1654 |
Sound Pressure @10 m Q=2 | db(A) | 54,0 | 54,8 | 54,8 | 54,8 | 54,8 | 56,0 | 56,0 | 56,0 |
- Data referred to the Standard Version, chilled water 12/7°C- external air 35°C
- Data referred to the Standard Version, hot water 40/45°C- external air 7°CR.H. 90%
- Available in L (Low-Noise) and Q (Quiet) version only
- Not available in L (Low-Noise) and Q (Quiet) version
- Length of the" Efficiency Pack 3" version 3540 mm