Кондиционеры Toshiba - Мультизональная VRF система SMMSi Toshiba - 3 компрессора в блоке
Стандартные модели
Модель (MMY-) | Мощность охлаждения kW |
Нагревательная способность kW |
Внешний вид | |
5HP | MAP0501HT7 | 14,0 | 16,0 | |
6HP | МАР0601НТ7 | 16,0 | 18,0 | |
8HP | MAP0804HT8-E | 22,4 | 25,0 | |
10HP | MAP1004HT8-E | 28,0 | 31,5 | |
12HP | MAP1204HT8-E | 33,5 | 37,5 | |
14HP | MAP1404HT8-E | 40,0 | 45,0 | |
16HP | MAP1604HT8-E | 45,0 | 50,0 | |
18HP | AP1814HT8-E | 50,4 | 56,5 | |
20HP | AP2014H83-E | 56,0 | 63,0 | |
22HP | AP2214HT8-E | 61,5 | 69,0 | |
24HP | AP2414HT8-E | 68,0 | 76,5 | |
26HP | AP2614HT8-E | 73,0 | 81,5 | |
28HP | AP2814HT8-E | 78,5 | 88,0 | |
30HP | AP3014HT8-E | 85,0 | 95,0 | |
32HP | АР3214НТ8-Е | 90,0 | 100,0 | |
34HP | AP3414HT8-E | 96,0 | 100,8 | |
36HP | AP3614HT8-E | 101,0 | 113,0 | |
38HP | AP3814HT8-E | 106,5 | 119,5 | |
40HP | AP40HHT8-E | 112,0 | 127,0 | |
42HP | AP4214HT8-E | 118,0 | 132,0 | |
44HP | AP4414HT8-E | 123,5 | 138,0 | |
46HP | AP4614HT8-E | 130,0 | 145,0 | |
48HP | AP4814HT8-E | 135,0 | 150,0 |
Высокоэффективные модели
Модель (MMY-) | Мощность охпаждения kW |
Нагревательная способность kW |
Внешний вид | |
16НР | AP1624HT8-E | 45,0 | 50,0 | |
24HP | AP2404HT8-E | 68,0 | 76,5 | |
26HP | AP2624HT8-E | 73,0 | 81,5 | |
28HP | AP2824HT8-E | 78,5 | 88,0 | |
30HP | AP3024HT8-E | 85,0 | 95,0 | |
32HP | AP3224HT8-E | 90,0 | 100,0 | |
34HP | AP3424HT8-E | 96,0 | 108,0 | |
36HP | АР3624НТ8-Е | 101,0 | 113,0 | |
38HP | AP3824HT8-E | 106,5 | 119,5 | |
40HP | AP4024HT8-E | 112,0 | 127,0 | |
42HP | AP4224HT8-E | 118,0 | 132,0 | |
44HP | AP4424HT8-E | 123,5 | 138,0 | |
46HP | AP4624HT8-E | 130,0 | 145,0 | |
48HP | AP4824HT8-E | 135,0 | 150,0 |